Home

If you find any mistakes here or anywhere else on my website, email website@CoryHufford.com.


Table of Linux Distributions

August 20, 2026

In the tables below, any end-of-life (EOL) date in 2026 or earlier is colored red. Any EOL date in 2027 is colored yellow.

For the glibc and musl columns, the oldest version associated with a distribution with an EOL in 2027 or later is colored red, then, ignoring distributions with an earlier EOL, the next oldest is colored yellow.

glibc-Based Distributions

Family Package Manager Distribution Version Version Name Released EOL glibc
Debian apt Debian 13 Trixie 2025-08 2030-06 2.41
12 Bookworm 2023-06 2028-06 2.36
11 Bullseye 2021-08 2026-08 2.31
10 Buster 2019-07 2024-06 2.28
Ubuntu 26.04 LTS Resolute Raccoon 2026-04 2031-05 2.43
25.10 Questing Quokka 2025-10 2026-07 2.42
25.04 Plucky Puffin 2025-04 2026-01 2.41
24.10 Oracular Oriole 2024-10 2025-07 2.40
24.04 LTS Noble Numbat 2024-04 2029-05 2.39
23.10 Mantic Minotaur 2023-10 2024-07 2.38
23.04 Lunar Lobster 2023-04 2024-01 2.37
22.10 Kinetic Kudu 2022-10 2023-07 2.36
22.04 LTS Jammy Jellyfish 2022-04 2027-05 2.35
21.10 Impish Indri 2021-10 2022-07 2.34
21.04 Hirsute Hippo 2021-04 2022-01 2.33
20.10 Groovy Gorilla 2020-10 2021-07 2.32
20.04 LTS Focal Fossa 2020-04 2025-05 2.31
Fedora dnf AlmaLinux 10 (multiple) 2025-05 2035-05 2.39
9 (multiple) 2022-05 2032-05 2.34
8 (multiple) 2021-03 2029-05 2.28
CentOS 8 - 2019-09 2021-12 2.28
7 - 2014-07 2024-06 2.17
Fedora 44 - 2026-04 2027-06 2.43
43 - 2025-10 2026-12 2.42
42 - 2025-04 2026-05 2.41
41 - 2024-10 2025-12 2.40
40 - 2024-04 2025-05 2.39
39 - 2023-11 2024-11 2.38
38 - 2023-04 2024-05 2.37
37 - 2022-11 2023-12 2.36
Rocky Linux 10 Red Quartz 2025-06 2035-05 2.39
9 Blue Onyx 2022-07 2032-05 2.34
8 Green Obsidian 2021-05 2029-05 2.28
openSUSE zypper openSUSE Leap 16.0 - 2025-10 2027-10 2.40
15.6 - 2024-06 2026-04 2.38
15.5 - 2023-06 2024-12 2.31

musl-Based Distributions

Distribution Package Manager Version Released EOL musl
Alpine Linux apk 3.24 2026-06 2028-06 1.2.6
3.23 2025-12 2027-11 1.2.5
3.22 2025-05 2027-05 1.2.5
3.21 2024-12 2026-11 1.2.5
3.20 2024-05 2026-04 1.2.5
3.19 2023-12 2025-11 1.2.4
3.18 2023-05 2025-05 1.2.4
3.17 2022-11 2024-11 1.2.3
3.16 2022-05 2024-05 1.2.3
3.15 2021-11 2023-11 1.2.2

Back to top

Home